Under the current situation with the highest inflation, the value of the cash in big banks continues depreciating. To utilize the High Yieald Saving Account can make your downpayment up. If your load was refinanced during last year, the rate of the High Yieald Saving Account most [ossible is higher than your loan rate. Here we list the rate information of different banks.
Click the bank names to their websites
Saving Account Interest Rate
Bank | APY % | Min Deposite | Fee |
---|---|---|---|
Bask | 4.15 | 0 | 0 |
PNC | 4.00 | 0 | 0 |
Citi | 3.40 | 500 | 4.5 |
Marcus(1)(2)(3) | 3.30 | 0 | 0 |
Discover | 3.30 | 0 | 0 |
Capital One | 3.30 | 0 | 0 |
Marcus Special offer: $100 Cash Bonus
Get $100 when you deposit $10,000 or more in new funds into a new or existing Online Savings Account. Enroll by 2/15/23.Move the money out to some big name bank when buying a home in advance.
CD Rate
3 Months
Bank | APY % | Min Deposite |
---|---|---|
Bask | 4.15 | 0 |
Citi | 3.25 | 500 |
Discover | 1.50 | 2500 |
6 Months
Bank | APY % | Min Deposite |
---|---|---|
Bask | 4.30 | 1000 |
Marcus | 3.75 | 500 |
Capital One | 3.30 | 0 |
Discover | 2.75 | 2500 |
12 Months
Bank | APY % | Min Deposite |
---|---|---|
Bask | 4.45 | 1000 |
Marcus | 4.30 | 500 |
Discover | 4.15 | 2500 |
Capital One | 4.15 | 0 |
Citi | 4.15 | 500 |
18 Months
Bank | APY % | Min Deposite |
---|---|---|
Bask | 4.10 | 1000 |
Marcus | 4.40 | 500 |
Discover | 4.25 | 2500 |
Capital One | 4.25 | 0 |
Citi | 4.15 | 500 |
24 Months
Bank | APY % | Min Deposite |
---|---|---|
Bask | 4.10 | 1000 |
Marcus | 4.35 | 500 |
Discover | 4.30 | 2500 |
Capital One | 4.30 | 0 |