For Lease
No. | Property | Total Sqft | Office sqft | City | Rate(SF/YR) | Dock doors | Drive-in Bays | Loading docks |
---|---|---|---|---|---|---|---|---|
1 | 701 Hanover Dr | 48,000 | 6500 | Grapevine | $8.95 | 40 | 1 | 42 |
2 | 500 Industrial Blvd | 81,727 | 23,618 | Grapevine | - | 12 | 4 | - |
3 | Mustang-Court-at-DFW-International-Airport-Bldg-2 | 34,530 - 76,621 | 2,500 | Grapevine | - | 21 | - | - |
4 | 4055 Corporate Dr (Note 1) | 82,382 | 18,632 | Grapevine | - | 11 | 2 | - |
5 | 4265 Trade Center Dr | 102,558 | 3,372 | Grapevine | - | 44 | 2 | - |
6 | 525-Commerce-St | 19,950 | 4,019 | Southlake | - | 4 | 1 | 4 |
7 | 8600 N Royal Ln | 31,947 | 3,910 | Irving | $15.25 | 12 | 1 | 3 |
8 | 8724-8732 N Royal Ln | 24,178 | 3,617 | Irving | - | 11 | 3 | 3 |
9 | 875 W Sandy Lake Rd | 23,198 | 3,880 | Coppell | - | - | 1 | 8 |
Note
- 82,382 SF total • 18,632 SF office – plans are in progress to potentially demo back to approximately 10,000 SF • 63,570 SF total warehouse o 48,450 SF HVAC warehouse • 6 dock high doors (expandable) • 2 ramps • 24’ clear height • Triple Freeport tax exemption
Grapevine
Mustang-Court-at-DFW-International-Airport-Bldg-1
Southlake
Irving
Freeport II 8724-8732 N Royal Ln
Coppell
AmberPoint 5 875 W Sandy Lake Rd
Heritage Business Park 6800 Industrial Blvd 30,240 SF of Industrial Space Available in Grapevine, TX 76051 https://www.loopnet.com/Listing/800-Industrial-Blvd-Grapevine-TX/28709783/